Full-stack developer · Open-source contributor · Student
I build web apps, Android apps, and developer tools, with a focus on privacy, offline-first design, and clean user experience.
I'm a student developer who ships real projects end to end: from a React front end to an Express back end, from a Kotlin Android app to a Bash automation script. I like problems where the details matter, such as peer-to-peer messaging with no servers, trekking navigation that works with zero signal, or a workflow editor built on drag and drop.
Currently: balancing studies with building projects, improving documentation and code quality across my repositories, and open to internships and junior developer roles.
Languages
Frontend
Backend and data
ML, tools and platforms
| Project | What it does | Stack | Links |
|---|---|---|---|
| Flocus V2 | Gamified Pomodoro and focus tracker with session stats, streaks, XP and coin rewards, task management with categories and priorities, and five themes. | React, TypeScript, Vite, Tailwind, Express | Live demo |
| ZappierV2 | Serverless, privacy-first peer-to-peer messenger. No accounts, no tracking, no message server. Devices connect directly using generated codes. | TypeScript, WebRTC, Express, Vite | Live demo |
| Trail-India | Offline-first Android trekking app for India. Trail discovery, offline map caching, live GPS follow-along, hike recording with GPX export, elevation profiles, and trailhead weather. Uses only free and open-source data, with no API keys. | Kotlin, Jetpack Compose, Room, OSMDroid, Retrofit | Source |
| TaskFlowStudio | Visual workflow designer: build, run, and monitor task flows on a drag-and-drop canvas. Shared types between client and server. | TypeScript, React, Vite, Tailwind, Drizzle ORM | Source |
| CodioV2 | Browser-based code editor with multi-language syntax highlighting, IntelliSense, Prettier formatting, live HTML/CSS/JS preview, snippet management, and real-time collaboration via socket.io. | JavaScript, Monaco Editor, socket.io | Source |
| Cancer Detection Model | Research project: a custom CNN (residual blocks, squeeze-and-excitation, Inception-style modules, CBAM attention) for binary benign/malignant image classification. Research use only, not for clinical use. | Python, TensorFlow/Keras | Source |
I also work on existing open-source projects, which has taught me to read, navigate, and modify codebases I didn't write.
| Project | Description | Stack |
|---|---|---|
| ViMusic-V2 | Fork of vfsfitvnm/ViMusic, an Android client for streaming music from YouTube Music. Background playback, offline audio cache, synced lyrics, Android Auto. | Kotlin, Android |
| Atom-V2 | Effort to keep the Atom editor's codebase alive and updated. | Electron, CoffeeScript, TypeScript |
| Google Calendar Desktop | Desktop wrapper for Google Calendar. | JavaScript, Electron |
| Project | Description | Stack |
|---|---|---|
| Arch Maintenance Script | Automates Arch Linux upkeep: system and AUR updates, package cache cleanup, orphan removal, and log cleanup. Can be scheduled with cron or systemd timers. | Bash, Linux |
| Disable Copilot | Windows registry script that disables Copilot, the Edge sidebar, and Bing search suggestions for a cleaner desktop. | Batch, PowerShell |
- Privacy and ownership: designing software that works without accounts, servers, or tracking where possible.
- Offline-first thinking: local storage, caching, and graceful behaviour with no connection.
- End-to-end delivery: UI, API, data layer, and deployment, not just one slice.
- Learning in public: every project here is a place where I pushed past what I already knew.
I'm open to internships and junior roles, and happy to collaborate on open-source projects.
- Email: [email protected]
- GitHub: @Xtrios09